Mincha/Maariv
Past SessionsThursday, October 14, 2021 • 8 Cheshvan 5782 - 6:00 PM - 7:00 PM
Wednesday, October 13, 2021 • 7 Cheshvan 5782 - 6:00 PM - 7:00 PM
Tuesday, October 12, 2021 • 6 Cheshvan 5782 - 6:00 PM - 7:00 PM
Monday, October 11, 2021 • 5 Cheshvan 5782 - 6:05 PM - 7:00 PM
Sunday, October 10, 2021 • 4 Cheshvan 5782 - 6:05 PM - 7:00 PM
Thursday, October 7, 2021 • 1 Cheshvan 5782 - 6:10 PM - 7:00 PM
Wednesday, October 6, 2021 • 30 Tishrei 5782 - 6:10 PM - 7:00 PM
Share Print Save To My Calendar |
Thu, October 23 2025
1 Cheshvan 5786
Today's Calendar
Rosh Chodesh Cheshvan |
Shacharit : 6:30am |
Mincha/Maariv : 5:45pm |
Tomorrow's Calendar
Shacharit : 6:50am |
Candle Lighting : 5:35pm |
Mincha/KS/Maariv : 5:45pm |
Friday Night
Candle Lighting : 5:35pm |
Mincha/KS/Maariv : 5:45pm |
Shabbat Day
Hashkama : 7:25am |
Rabbi Falk Shiur : 8:50am |
Shacharit : 9:15am |
Mincha : 5:30pm |
Mishna Shiur-Rabbi Falk (Beit Midrash) : 5:55pm |
Maariv : 6:30pm |
Havdalah : 6:37pm |
This week's Torah portion is Parshat Noach
Shabbat, Oct 25 |
Candle Lighting
Friday, Oct 24, 5:35pm |
Havdalah
Motzei Shabbat, Oct 25, 6:37pm |
Rosh Chodesh Cheshvan
Thursday, Oct 23 |
Zmanim
Alot Hashachar | 5:49am |
Earliest Tallit | 6:21am |
Netz (Sunrise) | 7:12am |
Latest Shema | 9:53am |
Zman Tefillah | 10:47am |
Chatzot (Midday) | 12:35pm |
Mincha Gedola | 1:02pm |
Mincha Ketana | 3:43pm |
Plag HaMincha | 4:50pm |
Shkiah (Sunset) | 5:57pm |
Tzeit Hakochavim | 6:39pm |
More >> |
Thu, October 23 2025 1 Cheshvan 5786